goldensword:equipment:ye_olde_general_store
Table of Contents
Ye Olde General Store
A wizened and whiskered old man peers over the counter as you enter. “Hello friends - take a look around” he calls out.
A sign on the counter reads “Sorry, we do not sell special order items”. You may need to find a specialty store for some weapons and armor types, etc.
Food
You thirsty, bud?
| Item | Price | Note |
|---|---|---|
| Canteen | $1 | Holds 2 Pints |
| Waterskin | $3 | Holds 5 Gallons |
| Pint of Ale | $1 | drinkable on premises (on tap) |
| Barrel of Ale | $200 | 40 Gallons (320 pints) |
| Wineskin | $7 | 2 Pints of wine in a wineskin, good for travelling. |
| Barrel of Wine | $300 | 40 Gallons |
| Bottle of Premium Wine | $20 | 2 Pints of fine wine in a glass bottle |
| Barrel of Premium Wine | $600 | 40 Gallons |
| Hardtack | $1 | 1 day's rations. Great for travel, lasts forever. |
| Jerky & Cheese | $5 | 1 day's rations. Good for travel, keeps well. |
| Sack of Pretzels | $1 | Good snack. Can be taken travelling. Makes you thirsty. |
| Fresh Fruit | $2 | 1 day's rations. Spoils in 3-5 days. |
| Dried Fruit | $2 | 1 day's rations. Good for travel, keeps well. |
| Fresh Meat | $4 | 1 day's rations. Spoils in 1 day. |
General Equipment
“oh ya, we got lots of tents, lanterns, rope, and stuff like that”
| Item | Price | Note |
|---|---|---|
| Small Tent | $100 | sleeps 2-3 |
| Large Tent | $250 | sleeps 8, big enough to sit around and chat in |
| Bedroll | $10 | A rollout bed. Good to sleep on when out in the woods |
| Heavy Rope | $20 | 100 ft, 500 lb rating |
| Medium Rope | $10 | 100 ft, 250 lb rating |
| Light Rope | $5 | 100 ft, 100 lb rating |
| Iron Nails | $2 | 100 nails |
| Iron Spikes | $1 | Nine Inch Nails, a dozen |
| Grappling Hook | $30 | |
| Torch | $1 | Burns for roughly 1 hour |
| Lantern | $10 | Burns lantern oil (sold separately) |
| Lantern Oil | $1 | 1 Pint, lasts about a week of normal use or about 10 hours straight |
| Candle | $1 | burns 12 hours |
| Candle Base | $1 | keeps candles upright |
| Glue | $1 | comes in a small tin |
| Tar | $10 | comes in a gallon tin |
| Paper | $1 | 50 sheets of paper |
| Ink Well (full) | $2 | |
| Sewing Kit | $2 | several needles and spools of thread |
| Handheld Mirror - Brass | $20 | A hand mirror, made of highly polished brass |
| Handheld Mirror - Glass | $50 | A hand mirror, backed with silver on a pane of high quality glass |
| Padlock - Strong | $50 | An Extra Strength padlock. Harder to pick and very hard to smash. Comes with two keys |
| Padlock - Simple | $10 | A simple padlock. Comes with two keys |
| Spyglass | $100 | Helps you look into the distance. Made of brass or silver, with precisely shaped lenses |
| Bellows | $30 | |
| Glass Flask | $2 | comes with a cork |
| Clay Flask | $1 | comes with a cork |
| Clothes | $10 | basic clothing |
| Large Chest | $5 | Approx 2x3x2 ft wooden chest, with large metal bands for rigidity. Can be padlocked. |
| Small Chest | $3 | 9x12x10 inch wooden chest, with metal bands for rigidity. Can be padlocked. |
| Pot | $3 | No, not that kind of pot |
| Small leather pouch | $1 | |
| Burlap Sack | $1 | 5 large burlap sacks |
| Satchel | $5 | A medium sized leather satchel with shoulder strap. |
Armor
“This is a general store, so we don't really carry a ton of armor, but we do happen to have a few basic types.”
| Armour Type | Armour Rating | Strength Required | Price |
|---|---|---|---|
| Padded Armour | 1 | n/a | $40 |
| Leather Armour | 3 | n/a | $70 |
| Studded Leather | 5 | 8 | $150 |
Tools (Makeshift Weapons)
“Ya, we don't really stock weapons - but we do have some agricultural implements that could be used as weapons I guess.”
| Weapon | Damage | Default Skill Level | Min Strength | # Hands | Price | Notes |
|---|---|---|---|---|---|---|
| Axe - Wood | d6 | Strength | n/a | 2 | $15 | |
| Club | d4 | Strength+2 | n/a | 1 | $10 | |
| Improvised Club (stick) | d3 | Strength+2 | 9 | 1 | free | |
| Improvised Great Club | d6 | Strength+2 | 12 | 2 | free | |
| Dagger | d4 | Agility | n/a | 1 | $30 | |
| Flail Thresher | d4 | Agility-3 | n/a | 2 | $20 | |
| Hammer | d4 | Strength+2 | n/a | 1 | $10 | |
| Hatchet | d6 | Strength+1 | (thrown: 9) | 2 | $10 | thrown: range 6 meters |
| Hunting Knife | d4 | Agility | n/a | 1 | $10 | thrown: range 8 meters |
| Machete | d6 | Agility+1 | n/a | 1 | $25 | |
| Pick-axe | d6 | Average(Strength,Agility)-2 | 11 | 2 | $35 | |
| Pitchfork | d4 | Agility-3 | n/a | 2 | $25 | |
| Shovel | d4 | Agility-3 | 9 | 2 | $25 | |
| Spear | d8 | Agility-2 | (thrown: 10) | 2 | $10 | thrown: range 8 meters |
| Staff | d4 | Agility-2 | n/a | 2 | $10 | |
| Whip | d4 | Agility-4 | n/a | 1 | $25 | range 5 meters |
“you can probably find better stuff at a specialized weapons store”
goldensword/equipment/ye_olde_general_store.txt · Last modified: by 127.0.0.1
