goldensword:equipment:weapons
Table of Contents
Weapons
OK here are the good weapons - no farming tools here! If you really can't afford any of these, try ye olde general store
Weapons (arranged by Dmg), see also Weapons arranged alphabetically
| Weapon | Damage | Default Skill Level | Min Strength | # Hands | Price | Notes |
|---|---|---|---|---|---|---|
| Fist | d2 | Agility | 6 | 1 | free | (includes kicking, head-butt, etc) |
| Rock | d3 | Agility | 8 | 1 | free | thrown range Strength meters |
| Club | d4 | Agility+2 | n/a | 1 | $10 | |
| Dagger | d4 | Agility | n/a | 1 | $30 | |
| Melee Knife | d4 | Agility, Agility-2 thrown | thrown 10 | 1 | $10 | thrown range 8 meters |
| Throwing Knife | d4 | Agility | 9 | 1 | $50 | range 10 meters |
| Quarterstaff | d4 | Agility-2 | n/a | 2 | $10 | |
| Cat o 9 tails | d4 | Agility-4 | 9 | 1 | $25 | |
| Crossbow - Hand | d4 | 12 | n/a | 1 | $600 | range 15 meters |
| Sling | d4 | Agility-3 | N/A | 1 | $5 | range 20 meters |
| Throwing Star | d4 | Agility-2 | 8 | 1 | $50 | range 15 meters |
| Nunchuck | d4 | Agility-4 | n/a | 1 | $100 | |
| Shield (bash) | d4 | Average(Strength,Agility)-2 | 10 | 1 | see Shields | small & medium shields only |
| Rapier | d6 | Agility-2 | n/a | 1 | $300 | |
| War Shovel | d6 | Agility-3 | 11 | 2 | $100 | |
| Sword | d6 | Agility | 9 | 1 | $200 | |
| War Hammer | d6 | Strength-1 | 8 | 1 | $100 | |
| Mace | d6 | Strength | 8 | 1 | $100 | |
| Bow - Light | d6 | Agility | 8 | 2 | $50 | range 20 meters |
| Crossbow - Standard | d8 | 13 | 7 | 2 | $400 | range 20 meters |
| Battle Axe | d8 | Agility-2 | 8 | 1 | $170 | |
| Flail - Spiked | d8 | Agility-4 | 9 | 1 | $200 | |
| Great Club | d8 | Strength-2 | 15 | 2 | $50 | |
| Halberd | d8 | Average(Strength,Agility)-3 | 13 | 2 | $250 | |
| Longsword | d8 | Average(Strength,Agility)-1 | 11 | 1 | $300 | |
| Morning Star | d8 | Strength | 8 | 1 | $200 | |
| Battle Spear | d8 | Average(Strength,Agility)-1 | thrown 11 | 2 | $10 | range 15 meters |
| Bow - Standard | d8 | Average(Strength,Agility) | 10 | 2 | $100 | range 40 meters |
| Bow - Long | d10 | Average(Strength,Agility)-2 | 13 | 2 | $300 | range 100 meters |
| Bow - Composite | d10 | Average(Strength,Agility) | 9 | 2 | $400 | range 60 meters |
| Greathammer | d10 | Average(Strength,Agility)-3 | 16 | 2 | $200 | |
| Greatsword | d10 | Average(Strength,Agility)-3 | 14 | 2 | $400 | |
| Crossbow - Heavy | d12 | 11 | 12 | 2 | $700 | range 40 meters, 1 turn to reload |
| Great Axe | d12 | Average(Strength,Agility)-3 | 14 | 2 | $300 |
Projectiles
| Projectile | Price | Description |
|---|---|---|
| Arrows | $20 | 20 standard arrows, for use with bows |
| Crossbow Bolts | $20 | 20 standard bolts, for use with crossbow |
| Heavy Crossbow Bolts | $50 | 20 large bolts, for use with heavy crossbow |
| Caltrops | $100 | 20 caltrops |
and don't forget to check out our armor section
goldensword/equipment/weapons.txt · Last modified: by 127.0.0.1
