dnd:campaigns:waterdeep:magic_items
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| dnd:campaigns:waterdeep:magic_items [2025/03/07 20:24] – [Identify] ken | dnd:campaigns:waterdeep:magic_items [2025/06/05 13:10] (current) – ken | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| =====Magic Items===== | =====Magic Items===== | ||
| - | [[Xundia]] has a Bag of Holding, | + | [[Xundia]] has |
| + | *Bracelet of Identify, | ||
| + | *Bag of Holding, | ||
| + | *Rope of Climbing, | ||
| + | | ||
| + | | ||
| - | [[Malmac]] has Misty Step, **Mithril armour**, | + | and for later; Silver Ring of Silvering, Winged Boots, Ring of Protection. |
| - | [[Koularden]]: | + | [[Lakdorf]] has |
| + | *Bagpipes of Fear | ||
| + | |||
| + | [[Malmac]] has | ||
| + | *Misty Step, | ||
| + | *Mithril armour, | ||
| + | *Morning star flail +2/+3 against shield, d6, piercing or blunt. Causes target to glow in the dark. On a miss, wielder is pulled to a diagonally adjacent square, and on 2nd miss gains disadvantage. | ||
| + | |||
| + | and for later: | ||
| + | |||
| + | Necklace of Prayer Beads (the DM has to fill them. There' | ||
| + | |||
| + | ^Bead Name ^Spell | | ||
| + | |Blessing | Bless | | ||
| + | |Curing|Cure wounds (2nd level) or lesser restoration| | ||
| + | |Favor|Greater restoration| | ||
| + | |Smiting|Branding smite| | ||
| + | |Summons|Planar ally| | ||
| + | |Wind walking|Wind walk| | ||
| + | |||
| + | Ring of Spell Storing pg 192. | ||
| + | |||
| + | [[Koularden]]: | ||
| + | | ||
| + | *Staff of fracture. +2, d6, once per encounter inflict fracture on one limb to disadvantage opponent, heal wound d6. | ||
| + | *Ring of healing 2d10 3x daily | ||
| + | |||
| + | - for later, Professor Orb | ||
| [[Innocence]] **Staff of Woodlands**, | [[Innocence]] **Staff of Woodlands**, | ||
| [[Ender]] has a pet demon, and will get a **Portable hole**, and later the Rod of rulership | [[Ender]] has a pet demon, and will get a **Portable hole**, and later the Rod of rulership | ||
| + | |||
| ====Cool Items==== | ====Cool Items==== | ||
| - | *Bracelet of Identify | + | *Canaith Mandolin (DMG p176) |
| - | *Staff of fracture. +2, d6, once per encounter inflict fracture on one limb to disadvantage opponent, heal wound d6. | + | *Dust of Dissappearance (DMG p166) |
| - | *Morning star flail +2/+3 against shield, d6, piercing or blunt. Causes target to glow in the dark. On a miss, wielder is pulled to a diagonally adjacent square, and on 2nd miss gains disadvantage. | + | *Elemental Gem (Blue)(DMG p167) |
| - | *Ring of healing 2d10 3x daily | + | *Figurine - Ebony Fly (DMG p169) |
| - | *magic mushroom hut | + | |
| *Ammunition+3 (10 bolts) | *Ammunition+3 (10 bolts) | ||
| *Bead of Force | *Bead of Force | ||
| Line 27: | Line 59: | ||
| *Dagger of Venom | *Dagger of Venom | ||
| *Potion of invisibility | *Potion of invisibility | ||
| - | *Silver ring of silvering. Any metal you touch turns to silver. Weapons become dull (-1dmg) after every 5 hits. Copper and gold coins become silver coins. | + | *Silver ring of silvering. Any metal you touch turns to silver. Weapons become dull (-1dmg) after every 5 hits. Copper and gold coins become silver coins. Borrow a copper, it turns to silver, pay for an item, copper change also turns to silver, give one silver to repay your loan, easily make 8 silver profit from any small purchase. |
| stuff that gives Advantage to 1 specific skill | stuff that gives Advantage to 1 specific skill | ||
dnd/campaigns/waterdeep/magic_items.1741404263.txt.gz · Last modified: by ken
