dnd:campaigns:waterdeep:magic_items
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| dnd:campaigns:waterdeep:magic_items [2025/02/14 13:05] – ken | dnd:campaigns:waterdeep:magic_items [2025/06/05 13:10] (current) – ken | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| =====Magic Items===== | =====Magic Items===== | ||
| - | [[Xundia]] has a Bag of Holding, | + | [[Xundia]] has |
| + | *Bracelet of Identify, | ||
| + | *Bag of Holding, | ||
| + | *Rope of Climbing, | ||
| + | | ||
| + | | ||
| - | [[Malmac]] has Misty Step, **Mithril armour**, | + | and for later; Silver Ring of Silvering, Winged Boots, Ring of Protection. |
| - | [[Koularden]]: an "**Arcane Grimoire**" | + | [[Lakdorf]] has |
| + | | ||
| - | [[Innocence]] **Staff of Woodlands**, and later - Bag of Tricks, Slippers of Spider Climbing | + | [[Malmac]] has |
| + | | ||
| + | | ||
| + | | ||
| - | [[Ender]] has a pet demon, and will get a **Portable hole**, | + | and for later: |
| - | ---- | + | Necklace of Prayer Beads (the DM has to fill them. There' |
| - | *Bracelet of magical identity | + | |
| + | ^Bead Name ^Spell | | ||
| + | |Blessing | Bless | | ||
| + | |Curing|Cure wounds (2nd level) or lesser restoration| | ||
| + | |Favor|Greater restoration| | ||
| + | |Smiting|Branding smite| | ||
| + | |Summons|Planar ally| | ||
| + | |Wind walking|Wind walk| | ||
| + | |||
| + | Ring of Spell Storing pg 192. | ||
| + | |||
| + | [[Koularden]]: | ||
| + | *Arcane Grimoire (+1 bonus to your spell attack bonus and spell save DC & additional fire+water resistance as per " | ||
| *Staff of fracture. +2, d6, once per encounter inflict fracture on one limb to disadvantage opponent, heal wound d6. | *Staff of fracture. +2, d6, once per encounter inflict fracture on one limb to disadvantage opponent, heal wound d6. | ||
| - | *Morning star flail +2/+3 against shield, d6, piercing or blunt. Causes target to glow in the dark. On a miss, wielder is pulled to a diagonally adjacent square, and on 2nd miss gains disadvantage. | ||
| *Ring of healing 2d10 3x daily | *Ring of healing 2d10 3x daily | ||
| - | | + | |
| + | - for later, Professor Orb | ||
| + | |||
| + | [[Innocence]] | ||
| + | |||
| + | [[Ender]] has a pet demon, and will get a **Portable hole**, and later the Rod of rulership | ||
| + | |||
| + | |||
| + | ====Cool Items==== | ||
| + | *Canaith Mandolin (DMG p176) | ||
| + | *Dust of Dissappearance (DMG p166) | ||
| + | *Elemental Gem (Blue)(DMG p167) | ||
| + | *Figurine - Ebony Fly (DMG p169) | ||
| *Ammunition+3 (10 bolts) | *Ammunition+3 (10 bolts) | ||
| *Bead of Force | *Bead of Force | ||
| Line 27: | Line 59: | ||
| *Dagger of Venom | *Dagger of Venom | ||
| *Potion of invisibility | *Potion of invisibility | ||
| - | *Silver ring of silvering. Any metal you touch turns to silver. Weapons become dull (-1dmg) after every 5 hits. Copper and gold coins become silver coins. | + | *Silver ring of silvering. Any metal you touch turns to silver. Weapons become dull (-1dmg) after every 5 hits. Copper and gold coins become silver coins. Borrow a copper, it turns to silver, pay for an item, copper change also turns to silver, give one silver to repay your loan, easily make 8 silver profit from any small purchase. |
| stuff that gives Advantage to 1 specific skill | stuff that gives Advantage to 1 specific skill | ||
| Line 40: | Line 72: | ||
| The " | The " | ||
| ---- | ---- | ||
| - | [[Episode guide]] | + | [[start]], |
dnd/campaigns/waterdeep/magic_items.1739563543.txt.gz · Last modified: by ken
