dnd:campaigns:waterdeep:magic_items
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| dnd:campaigns:waterdeep:magic_items [2025/02/10 09:16] – ken | dnd:campaigns:waterdeep:magic_items [2025/06/05 13:10] (current) – ken | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| =====Magic Items===== | =====Magic Items===== | ||
| - | [[Xundia]] has a Bag of Holding, | + | [[Xundia]] has |
| + | *Bracelet of Identify, | ||
| + | *Bag of Holding, | ||
| + | *Rope of Climbing, | ||
| + | | ||
| + | | ||
| - | [[Malmac]] might already have a teleportation device somehow? will get **Mithril armour**, | + | and for later; Silver Ring of Silvering, Winged Boots, Ring of Protection. |
| - | [[Koularden]] will get an "**Arcane Grimoire**" | + | [[Lakdorf]] has |
| + | | ||
| + | |||
| + | [[Malmac]] has | ||
| + | | ||
| + | | ||
| + | | ||
| + | |||
| + | and for later: | ||
| + | |||
| + | Necklace of Prayer Beads (the DM has to fill them. There' | ||
| + | |||
| + | ^Bead Name ^Spell | | ||
| + | |Blessing | Bless | | ||
| + | |Curing|Cure wounds (2nd level) or lesser restoration| | ||
| + | |Favor|Greater restoration| | ||
| + | |Smiting|Branding smite| | ||
| + | |Summons|Planar ally| | ||
| + | |Wind walking|Wind walk| | ||
| + | |||
| + | Ring of Spell Storing pg 192. | ||
| + | |||
| + | [[Koularden]]: | ||
| + | *Arcane Grimoire | ||
| + | *Staff of fracture. +2, d6, once per encounter inflict fracture on one limb to disadvantage opponent, heal wound d6. | ||
| + | *Ring of healing 2d10 3x daily | ||
| + | |||
| + | - for later, Professor Orb | ||
| [[Innocence]] **Staff of Woodlands**, | [[Innocence]] **Staff of Woodlands**, | ||
| Line 11: | Line 43: | ||
| [[Ender]] has a pet demon, and will get a **Portable hole**, and later the Rod of rulership | [[Ender]] has a pet demon, and will get a **Portable hole**, and later the Rod of rulership | ||
| - | ---- | ||
| - | Staff of fracture. +2, d6, once per encounter inflict fracture on one limb to disadvantage opponent, heal wound d6. | ||
| - | Morning star flail +2/+3 against shield, d6, piercing or blunt. | + | ====Cool Items==== |
| + | *Canaith Mandolin (DMG p176) | ||
| + | *Dust of Dissappearance (DMG p166) | ||
| + | *Elemental Gem (Blue)(DMG p167) | ||
| + | *Figurine - Ebony Fly (DMG p169) | ||
| + | *Ammunition+3 (10 bolts) | ||
| + | *Bead of Force | ||
| + | *Chime of Opening | ||
| + | *Circlet of blasting | ||
| + | *Boots of Levitation | ||
| + | *Cap of water breathing | ||
| + | *Cloak of Displacement | ||
| + | *Daern' | ||
| + | *Dagger of Venom | ||
| + | *Potion of invisibility | ||
| + | *Silver ring of silvering. Any metal you touch turns to silver. Weapons become dull (-1dmg) after every 5 hits. Copper and gold coins become silver coins. Borrow a copper, it turns to silver, pay for an item, copper change also turns to silver, give one silver to repay your loan, easily make 8 silver profit from any small purchase. | ||
| - | Ring of healing 2d10 3x daily | + | stuff that gives Advantage to 1 specific skill |
| + | *Goggles of perception: adv on perception check, on success - uncontrollable giggles for one turn. | ||
| + | *Ring of acrobatics. Adv on acrobatics checks and if paired with attack increases crit range 18-20 and 1-3 | ||
| + | *Mask of deception. Must be donned before meeting target. +5 deception and -5 sight and sound perception. Negates night vision. | ||
| + | *Belt of constitution. +2 resist poison, +1 other con saves | ||
| + | |||
| + | ====Identify==== | ||
| + | handling the item is enough to give a character a sense that something is extraordinary about it. Discovering a magic item’s properties isn’t automatic, however. | ||
| + | |||
| + | The " | ||
| + | ---- | ||
| + | [[start]], [[Episode guide]], [[characters]] | ||
| - | magic mushroom hut | ||
dnd/campaigns/waterdeep/magic_items.1739204201.txt.gz · Last modified: by ken
